

Huh…
System load: 1.26 Temperature: 57.0 C
Usage of /: 20.4% of 454.86GB Processes: 527
Memory usage: 44% Users logged in: 1
Swap usage: 0% IPv4 address for eno1: 192.168.1.190
Ubuntu 22.04.5 - 32 GB RAM - 53 total containers
cat /proc/sys/vm/swappiness: 60 (pretty much default)
cat /proc/pressure/cpu: some avg10=0.68 avg60=0.62 avg300=0.67 total=960097774
full avg10=0.00 avg60=0.00 avg300=0.00 total=0
cat /proc/pressure/memory: some avg10=0.00 avg60=0.00 avg300=0.00 total=0
full avg10=0.00 avg60=0.00 avg300=0.00 total=0
cat /proc/pressure/io: some avg10=1.16 avg60=4.88 avg300=3.85 total=2831425045
full avg10=1.11 avg60=4.54 avg300=3.58 total=2653626377


Ahhh, you’re not the dev. Sorry, without any other information, I just assumed.